Choose the right plan for your team. Let's talk about what works best for you.
For teams getting started with AI. Everything you need to build your first models.
For scaling teams. Advanced features and priority support.
For large organizations. Full sovereignty and dedicated support.
All plans include
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Platform | |||
| Team members | Up to 5 | Up to 20 | Unlimited |
| Models in production | 10 | Unlimited | Unlimited |
| Data storage | 100 GB | 1 TB | Unlimited |
| API requests / month | 100k | 1M | Unlimited |
| Deployment | |||
| Cloud deployment | |||
| Edge deployment | |||
| Mobile SDK | |||
| On-premise / Air-gapped | |||
| Security & Compliance | |||
| SSO / SAML | |||
| Role-based access control | Basic | Advanced | Custom |
| Audit logs | 30 days | 1 year | Unlimited |
| Custom data residency | |||
| Support | |||
| Support channels | Email + Chat | Dedicated CSM | |
| Response time | 48 hours | 8 hours | 1 hour |
| Onboarding | Self-serve | Guided | White-glove |
| SLA guarantee | 99.5% | 99.9% | |
Our team will help you find the perfect fit for your needs.