SeeMe.ai Pricing
Deployment Options
| Model | Best For | Starting Price |
|---|
| SaaS | Teams exploring AI | €0 - €499/mo |
| Enterprise Cloud | Growing companies | €30K/yr |
| On-Premises | Regulated industries | €30K/yr |
| Private Deploy | Max control, zero ops | €260K/yr |
SaaS Plans
Self-Service Cloud
| Free | Starter | Pro | Business |
|---|
| Monthly | €0 | €49 | €149 | €499 |
| Annual | — | €470 | €1,430 | €4,790 |
| Users | 1 | 3 | 10 | 25 |
| Workflows/mo | 100 | 1,000 | 10,000 | 50,000 |
| STT minutes | 30 | 300 | 3,000 | 15,000 |
| LLM tokens | 100K | 1M | 10M | 50M |
| Storage | 1 GB | 10 GB | 100 GB | 500 GB |
Annual discount: 20%
SaaS Features
| Feature | Free | Starter | Pro | Business |
|---|
| Private workflows | — | ✓ | ✓ | ✓ |
| API access | — | ✓ | ✓ | ✓ |
| Team collaboration | — | — | ✓ | ✓ |
| Custom models | — | — | ✓ | ✓ |
| RBAC | — | — | — | ✓ |
| Audit logs | — | — | — | ✓ |
| Priority queue | — | — | — | ✓ |
| Support | Community | 48h | 24h | 4h |
SaaS Overage Pricing
Pro and Business plans only
| Resource | Rate |
|---|
| STT | €0.05/minute |
| LLM | €0.002/1K tokens |
| Image inference | €0.005/inference |
| Storage | €0.50/GB/month |
Free and Starter have hard limits
Enterprise Cloud
Dedicated Instance, Our Infrastructure
| Essentials | Professional | Scale |
|---|
| Annual | €30,000 | €60,000 | €120,000 |
| Monthly equiv. | €2,500 | €5,000 | €10,000 |
| Users | 50 | 150 | Unlimited |
| Compute | Shared GPU | Dedicated GPU | Multi-GPU |
| SLA | 99.5% | 99.9% | 99.95% |
| Support | 8h | 4h | 1h |
Enterprise Cloud Features
| Feature | Essentials | Professional | Scale |
|---|
| Dedicated instance | ✓ | ✓ | ✓ |
| Data residency | ✓ | ✓ | ✓ |
| SSO/SAML | ✓ | ✓ | ✓ |
| SCIM provisioning | — | ✓ | ✓ |
| Custom retention | — | ✓ | ✓ |
| Dedicated CSM | — | ✓ | ✓ |
| Custom integrations | — | — | ✓ |
| 24/7 phone | — | — | ✓ |
Enterprise Add-ons
| Add-on | Price |
|---|
| Additional compute | From €1,000/mo |
| 99.99% SLA upgrade | +€10,000/yr |
| Additional data region | +€6,000/yr |
| Security questionnaire | Included |
| BAA/DPA | Included |
On-Premises License
Your Infrastructure, Our Software
| Standard | Professional | Enterprise |
|---|
| Annual | €30,000 | €75,000 | €150,000 |
| Nodes | Up to 4 | Up to 16 | Unlimited |
| CPU/GPU | 16/2 | 64/8 | Unlimited |
| Users | 25 | 100 | Unlimited |
| Environments | 1 | 2 | Unlimited |
On-Premises Features
| Feature | Standard | Professional | Enterprise |
|---|
| Docker/K8s | ✓ | ✓ | ✓ |
| Air-gap capable | — | ✓ | ✓ |
| Offline licensing | — | ✓ | ✓ |
| Multi-cluster | — | — | ✓ |
| Custom builds | — | — | ✓ |
| Support | 24h | 8h | 4h |
| Slack channel | — | ✓ | ✓ |
| Dedicated engineer | — | — | ✓ |
Professional Services
| Service | Price |
|---|
| Deployment assistance | €5,000 |
| Integration workshop (2 days) | €8,000 |
| On-site training (2 days) | €6,000 + travel |
| Architecture review | €3,000 |
| Custom development | €1,500/day |
Private Deploy
Our Hardware, Dedicated to You, Fully Managed
Per Machine: 8 GPU · 2 CPU · 4 Drives
| Component | Annual |
|---|
| Infrastructure fee | €130,000 |
| Platform license | €130,000 |
| Total | €260,000 |
3-year minimum commitment
Private Deploy: What’s Included
Infrastructure Fee (€130K/yr)
- Dedicated 8-GPU machine
- Hosting & maintenance
- Monitoring & updates
- Hardware refresh at term end
- Full SeeMe.ai platform
- Unlimited users
- Priority support (4h)
- Dedicated CSM
Private Deploy: Payment Options
| Option | Year 1 | Year 2 | Year 3 | Total | Savings |
|---|
| Annual | €260K | €260K | €260K | €780K | — |
| 3-yr Prepay | €680K | — | — | €680K | 13% |
Private Deploy: Volume Pricing
| Machines | Per Machine | Total Annual | Discount |
|---|
| 1 | €260,000 | €260,000 | — |
| 2 | €237,500 | €475,000 | 9% |
| 4 | €225,000 | €900,000 | 13% |
| 8+ | Custom | Custom | 15-20% |
Private Deploy: End of Term
Year 4+ Options
| Option | Price |
|---|
| Renew (existing HW) | €180,000/yr |
| Refresh (new HW) | €260,000/yr (new 3-yr term) |
| Hardware buyout | €25,000 |
| Exit | We retain hardware |
Private Deploy: Add-ons
| Add-on | Price |
|---|
| 24/7 support | +€30,000/yr |
| On-site installation | +€15,000 one-time |
| Compliance package (HIPAA/SOX) | +€25,000/yr |
| Air-gap configuration | +€10,000 one-time |
Deployment Comparison
| SaaS | Enterprise | On-Prem | Private |
|---|
| Data location | Our cloud | Your region | Your infra | Dedicated |
| Who manages | Us | Us | You | Us |
| Hardware | Shared | Dedicated | Yours | Ours |
| Air-gap | — | — | ✓ | ✓ |
| Starting price | €0/mo | €30K/yr | €30K/yr | €260K/yr |
| Commitment | Monthly | Annual | Annual | 3 years |
Your Economics: Private Deploy
Per Machine (3-Year Term)
| Amount |
|---|
| Hardware cost | €175,000 |
| 3-year ops | €90,000 |
| Total cost | €265,000 |
| 3-year revenue | €780,000 |
| Gross profit | €515,000 |
| Gross margin | 66% |
Objection Handling
“That’s expensive”
→ Compare total cost of ownership: their HW (~€175K) + ops team + support vs. our all-in price
“Why 3-year commitment?”
→ Aligns with hardware lifecycle; protects both parties; enables volume pricing
“Can we do on-prem instead?”
→ On-prem = you manage; Private = we manage; license cost similar, ops cost shifts
“What about early termination?”
→ Remaining infrastructure fees (depreciated) + 50% remaining license fees
Competitive Positioning
| Competitor | Their Model | Our Advantage |
|---|
| AWS/GCP ML | Pay-per-use | Predictable pricing, sovereignty |
| Dataiku | Seat-based | No-code, workflow-first |
| H2O.ai | Capacity | Full stack, not just AutoML |
| Scale AI | Per-annotation | End-to-end platform |
Qualification Questions
- Where does your data live today? (Cloud vs. on-prem)
- Who manages your ML infrastructure? (Internal team vs. outsourced)
- What compliance requirements? (GDPR, HIPAA, air-gap)
- What’s your AI team size? (Seats vs. usage focus)
- What’s your timeline? (POC vs. production)
Deal Structure Recommendations
| Deal Size | Deployment | Discount | Terms |
|---|
| < €50K | SaaS Business | 10% annual | Monthly/Annual |
| €50-150K | Enterprise | 10-15% | Annual |
| €150-500K | On-Prem/Private | 15% | Multi-year |
| > €500K | Private Multi | 20% | 3-year |
Next Steps
- Discovery call — Understand requirements
- Technical demo — Show platform capabilities
- POC proposal — Scoped pilot (if needed)
- Commercial proposal — Pricing + terms
- Security review — Questionnaire + DPA
- Close — Contract signature
Sales: sales@seeme.ai
Technical: solutions@seeme.ai
Legal: legal@seeme.ai
Internal use only. Pricing effective May 2026.